// JavaScript Document
		// original content taken from Nic's JavaScript Page with permission
		// lack of these three lines will result in copyright infringment
		// made by: Nic's JavaScript Page - http://www.javascript-page.com
		/////////// IMAGE INFO ///////////////
		// width="592" 
		// height="155"
		//////////////////////////////////////
		var currentdate = 0;
		var core = 0;
		
		function initArray() {
		
		this.length = initArray.arguments.length;
		  for (var i = 0; i < this.length; i++) {
		  this[i] = initArray.arguments[i];
		  }
		}
		
		link = new initArray(
		"http://www.keymethod.com/key_business/industrystories/story_1.htm",
		"http://www.keymethod.com/key_business/index.htm",
		"http://www.keymethod.com/key_business/industrystories/story_3.htm",
		"http://www.keymethod.com/key_business/industrystories/story_2.htm",
		"http://www.keymethod.com/key_business/industrystories/story_4.htm",
		"http://www.keymethod.com/key_business/index.htm",
		"http://www.keymethod.com/key_system/workercare/workercare.htm"
		);
		
		image = new initArray(
		"http://www.keymethod.com/images/graphs/1.gif",
		"http://www.keymethod.com/images/graphs/2.gif",
		"http://www.keymethod.com/images/graphs/3.gif",
		"http://www.keymethod.com/images/graphs/4.gif",
		"http://www.keymethod.com/images/graphs/5.gif",
		"http://www.keymethod.com/images/graphs/6.gif",
		"http://www.keymethod.com/images/graphs/7.gif"
		);
		
		text = new initArray(
		"Key Reduces Injury Rates",
		"Earnings Potential",
		"Key Predicts Job Related Injuries",
		"Predicting Safe Return To Work Practices",
		"Key Reduces Worker's Comp Costs",
		"Validity of Participation",
		"Worker Care Spectrum"
		);
		
		var currentdate = new Date();
		var core = currentdate.getSeconds() % image.length;
		var ranlink  = link[core];
		var ranimage = image[core];
		var rantext  = text[core];